Sl.No. | Name of Student | Program Graduated from | Year of Graduation | Name of the Employer with contact details |
1 | AISWARYA S. | B.A. Economics | 2024 | Randstad Services |
2 | ABHIJITH. P | B.A. Sanskrit | 2024 | Jayajyothi school, Sasthanada. |
3 | VINAYAJITH V M | B.A. Sanskrit | 2024 | Micro college of Engineering and computer technology, Pandalam |
4 | ADARSH B | B.A. Economics | 2023 | BANKMATE SOLUTIONS |
5 | HARSHA HARI | B.A. Economics | 2023 | BORDER ROADS ORGANISATION |
6 | ATHIRA ANILKUMAR | M.A. Economics | 2023 | CONVERGENCE PRIVATE LIMITED HYDERABAD |
7 | GOKUL S | B.A. Economics | 2023 | HDB FINANCIAL SERVICES LIMITED PATHANAMTHITTA |
8 | ARYA ANIL | B.A. Economics | 2023 | HDFC BANK RANNI |
9 | ABHIJITH P NAIR | B.Sc. Chemistry | 2023 | Health and Safety Officer, BPCL |
10 | VINEETHA V G | M.Sc. Chemistry | 2023 | Indian Rare Earth Elements. |
11 | SWATHY JS | M.Sc. Chemistry | 2023 | Innodata India PVt Ltd. |
12 | ABHIJITH R PILLAI | B.Sc. Chemistry | 2023 | Picture Productions Private limited, Chennai, Egmore |
13 | ANJALI SATHYAN | B.Sc. Chemistry | 2023 | Riha Skin Care, Adoor |
14 | SAJITH KUMAR | B.Sc. Biochemistry | 2023 | Software Engineer,GEESESQUADS LLPCC-54,2593-5 Bose Nagar,Ernakulam |
15 | SHILPA U | M.Com. | 2023 | ST.CYRILS ADOOR |
16 | AMISHA AMEER | B.A. Political Science | 2023 | Customer Relationship Executive,RAS Media and Entertinement PVT LTD |
17 | DEVANTH DEEKSHIT KRISHNA | B.A. Political Science | 2023 | executivematrimony.com, Kochi |
18 | SONA SHAJI | B.A. History | 2023 | Goa Airport |
19 | SALINI. P | B.Sc. Physics | 2023 | Gramin Dak Sevak |
20 | NIDHIN R | B.Sc. Geography | 2023 | Indian Army |
21 | BRIGHT DORSY | B.A. Political Science | 2023 | Maben Nidhi LTD,Manappuram Group,Thrissur |
22 | ATHIRA V C | B.A. Political Science | 2023 | Muziris Softtech(P) Ltd. |
23 | GREESHMA B | B.Sc. Mathematics | 2023 | TEQBAE Innovations and Solutions Pvt Ltd |
24 | AYRIENE MARY MATHEW | M.A. Economics | 2022 | ASAP, GOVERNMENT OF KERALA |
25 | ADITHYALEKSHMI M | M.A. Economics | 2022 | INDIAN OIL CORPORATION |
26 | JENNIFER ANNA JOHN | B.Sc. Biochemistry | 2022 | Adecco, UK |
27 | AKHILA LAL | M.Com. | 2022 | Agro Farmers Producer Company |
28 | VARSHA S UNNITHAN | M.Com. | 2022 | Bank of america |
29 | ABDULLA.N | B.A. Economics | 2022 | BORDER SECURITY FORCE |
30 | NIKHIL JOY | B.A. Economics | 2022 | CARMEL SCHOOL, THAKAZHY |
31 | NAKSHATRA SAJI | B.Com. Finance | 2022 | Deloitte tax consultant |
32 | ANANDU. S | B.Sc. Biochemistry | 2022 | EFSIM, RIYADH |
33 | GAYATHRI PRAKASH | B.Sc. Chemistry | 2022 | ESAF Small Finance |
34 | KAVYA K NAIR | M.Com. | 2022 | Fragomen |
35 | RIBU V.RAJAN | B.Com. Finance | 2022 | Global specialist |
36 | BEEFATHIMA | B.A. Economics | 2022 | HOGWARTS INTERNATIONAL ISLAMIC SCHOOL |
37 | SNEHA BHARATHAN | M.Com. | 2022 | ICICI Bank |
38 | VISHNU NAMBOOTHIRI | B.A. Economics | 2022 | INDIAN ARMY |
39 | VISHNU.R.S | B.A. Economics | 2022 | INDIAN ARMY |
40 | ANAKHA MOHAN | B.Sc. Biochemistry | 2022 | Indusland Bank |
41 | SHEBA THAMPI | M.Com. | 2022 | Jincy Anandan |
42 | SANGEETHA M S | M.Com. | 2022 | KSBCDC |
43 | APARNA R NAIR | M.Sc. Chemistry | 2022 | Lakshya, Trivandrum |
44 | DEEPU MOHAN | B.A. Economics | 2022 | LAND REVENUE DEPARTMENT, GOVERNMENT OF KERALA |
45 | RADHIKA G | B.Com. Finance | 2022 | Lekshya, online operation |
46 | KARTHIKA S | M.Com. | 2022 | Medi desk heakthcare service pvtltd |
47 | ARCHANA KRISHNAN | B.Com. Finance | 2022 | Milma plant assistant Pathanamthitta |
48 | GAUTHAMI PRASANTH UNNI | M.Com. | 2022 | Muthoot Fincorp ltd |
49 | AISWARYA LAKSHMI | B.Com. Finance | 2022 | Muthoot Health care |
50 | ANZILA SALAM | M.Com. | 2022 | NASHWAM Tourism LLC Dubai,UAE |
51 | LEKSHMI KRISHNAN | M.Sc. Chemistry | 2022 | NCl, Pune |
52 | ROBIN SKARIA | M.Com. | 2022 | OSI InfotechLLC Dubai |
53 | ANCHU. M. A | B.Sc. Biochemistry | 2022 | Prime Life,UK |
54 | ABHIJITH VS | B.Sc. Chemistry | 2022 | Saga Discovery |
55 | ASWATHY S V | M.Com. | 2022 | santamonicastudy abroad pvt ltd |
56 | SARANYA RAJAN | M.Com. | 2022 | SreeChaithanya School |
57 | THRIVENI J NAIR | B.Com. Finance | 2022 | TCS |
58 | SRUTHYMOL T S | B.A. Economics | 2022 | TELEPERFORMANCE, BANGALORE |
59 | KEERTHANA D. | B.Com. Finance | 2022 | Tesco Plc Ireland |
60 | NANDA S | B.Com. Finance | 2022 | Weld Tech junior accountant |
61 | ATHULYA REGHUNATH | M.Sc. Physics | 2022 | ABPM at Punthala Post Office |
62 | AKHILA KRISHNAN | M.A. English Language and Literature | 2022 | BRM Central School, Chengamanad |
63 | GOKUL GOPINATH | B.Sc. Mathematics | 2022 | bytestron India Private Ltd |
64 | ABHIRAMI. S | B.A. Malayalam | 2022 | Central Researve Police Force |
65 | ASWIN A .S | B.A. English | 2022 | Co-operative Bank Service |
66 | MALAVIKA S | B.Sc. Mathematics | 2022 | Ey Global Delivery Services India LLP |
67 | GAYATHRI KRISHNAN | B.Sc. Geography | 2022 | Indian Army |
68 | BISMI R | M.Sc. Physics | 2022 | Irrigation Office Chengannur |
69 | SEETHA LEKSHMI M | B.Sc. Mathematics | 2022 | Logezy Infotec private Ltd |
70 | ARATHI T | B.Sc. Mathematics | 2022 | Optum Global Solutions India Pvt Ltd |
71 | ARYA NAIR | M.A. English Language and Literature | 2022 | Pidavoor Service Cooperative Bank |
72 | ANUJA MOHAN | B.A. English | 2022 | Sanjivani Hospital, Front Office Staff |
73 | SANDRA B THULASI | B.A. English | 2022 | Test House, Technopark. TVM |
74 | GOWRI H PILLAI | B.Com. Tax Procedure and practice | 2021 | Carisma Solutions |
75 | ASWATHY. J | B.A. Economics | 2021 | CHAITANYA INSITUTE FOR MENTAL HEALTH, PUNE |
76 | VINEETH M | M.Sc. Chemistry | 2021 | Chemical &Metallurgical Dept, Indian Railway |
77 | SWAPNA ROY | B.A. Economics | 2021 | CLARUS RCM INFOTECH INDIA PRIVATE LIMITED |
78 | RAHULKUMAR R | B.Sc. Chemistry | 2021 | Department of Post, Government of India |
79 | GOKUL G | B.Sc. Chemistry | 2021 | ESAF Small Finance Bank |
80 | ARDRA S | B.Sc. Chemistry | 2021 | Go Kite Travels &Tours |
81 | JAWAHAR SURESH | M.Com. | 2021 | GOLDMAN SACHS,BANGALORE |
82 | VYSAKH V | B.A. Economics | 2021 | HDB FINANCIAL SERVICES |
83 | ARYA RAJENDRAN | B.Sc. Chemistry | 2021 | Income Tax Dept. Kerala |
84 | ARYA S | B.Sc. Chemistry | 2021 | India Post, Pullad |
85 | ATHIRA. S | B.Sc. Chemistry | 2021 | India Post, Pullad |
86 | NIDHIN M | B.Sc. Chemistry | 2021 | Indian Army |
87 | SWATHY J S | B.Sc. Chemistry | 2021 | Innodata India PVt Ltd. |
88 | MUHAMMED YASAR ARAFATH PALERI | B.A. Economics | 2021 | INSTITUTE FOR POLICY RESEARCH STUDIES |
89 | DENNY JOHN | M.Com. | 2021 | JOY ALLUKKAS,THIRUVALLA |
90 | ARYA U | B.A. Economics | 2021 | LIFELINE HOSPITAL ADOOR |
91 | ADARSH T S | M.Sc. Chemistry | 2021 | Local Self Government,Kerala Public Service Commission |
92 | RENJU PRATHAPAN | B.Com. Tax Procedure and practice | 2021 | Miracle Cargo and Commercial servicePP No.W5954617,Riffa, Behrain |
93 | JIBI JOHNSON | B.Sc. Biochemistry | 2021 | Musaliar Education Trust, Kollam |
94 | BHAGATH KRISHNAN | B.Com. Tax Procedure and practice | 2021 | Oxygen the Digital Shop contact:hr@oxygendigitalshop.com |
95 | ABILA B | B.Com. Tax Procedure and practice | 2021 | QUESS Corp Limited Contact:1800-572-3333 |
96 | ANUPRIYA PK | M.Sc. Chemistry | 2021 | Ranni Angadi Grama Panchayat, Kerala Public Service Commission |
97 | SHIFA S | B.Com. Tax Procedure and practice | 2021 | SBI life Insurance Co.Ltd contact:912261910000 |
98 | ANANDHU KRISHNAN A K | B.Com. Tax Procedure and practice | 2021 | SPARKLIGHT TRADING LLC SHARJAH info@sparklightllc.com |
99 | JAIKRISHNAN J | B.Com. Tax Procedure and practice | 2021 | Tata Consultancy Service contact:8589811467 |
100 | SACHIN SURESH | B.Sc. Biochemistry | 2021 | XL Health, Bangalore |
101 | LEKSHMI SUNIL | M.Sc. Chemistry | 2021 | Younus College of Polytechnic, Thalachira |
102 | AKHILA R NAIR | B.Sc. Biochemistry | 2021 | ZYGA Solutions |
103 | JENYKRISHNA R.S | M.Sc. Physics | 2021 | Academic Associate at Hyderabad base Company |
104 | ASWATHY C K | M.Sc. Zoology | 2021 | Akash Educational Pvt. Ltd. |
105 | RESHMINATH R V | B.A. History | 2021 | Amrita Vidyalayam, Tirunelveli |
106 | ANANDU.S.S | B.A. Political Science | 2021 | Asirvad Microfinance Limited |
107 | CHANTHU VISWAM | B.Sc. Physics | 2021 | Assistant Manager CBRE |
108 | AMRITHA S NAIR | B.Sc. Physics | 2021 | Bank of America |
109 | VISHNU. M | M.Sc. Zoology | 2021 | Chavara Vidyapeeth, Narsinghpur, Madhya Pradesh |
110 | DRISYAMOL T K | M.Sc. Physics | 2021 | Faculty in Sudarsanam Central School |
111 | MANOJ. M | B.Sc. Mathematics | 2021 | Govt Of Kerala |
112 | YABILI . F | B.A. Political Science | 2021 | Guest Faculty at BAM COLLEGE,THURUTHICADU |
113 | KEERTHI C A | M.Sc. Physics | 2021 | HSST Junior at Govt Model residential school Puttavam kannur |
114 | KARTHIKA S NAIR | M.Sc. Physics | 2021 | HST Physical Science (Guest ), Govt HSS and VHSS Kalanjoor |
115 | SHYAM KUMAR S | B.Sc. Geography | 2021 | Indian Army |
116 | ANJANA. S | B.Sc. Geography | 2021 | Indian Army |
117 | ANANDHU. A | B.A. Political Science | 2021 | Indus Ind Bank |
118 | ANJANA ARAVIND | B.A. Political Science | 2021 | Junior Officer, ICL Fincorp |
119 | GOPIKA P K | M.Sc. Physics | 2021 | Juniour Associate SBI |
120 | AISWARYA LEKSHMI K | M.Sc. Zoology | 2021 | Kerala State Rural Women's Electronics Industrial Coperative Federation Ltd. |
121 | SREEKUTTAN.C | B.A. Political Science | 2021 | Neon Laboratories Limited,Mumbai |
122 | DHANESH KUMAR H | B.A. English | 2021 | One CallHeaith Services Public Ltd,onecall@onepoinths.net |
123 | SREEPRIYA A | M.Sc. Physics | 2021 | Process Associate at Amazon India |
124 | MADHAV P R | B.A. History | 2021 | PSC, Govt.of Kerala |
125 | AJITH.K | B.Sc. Mathematics | 2021 | Punjab and Sind Bank |
126 | SWETHA PRAKASH | B.Sc. Physics | 2021 | SAFRAN |
127 | AARON G THOMAS | B.A. History | 2021 | St. Thomas College, Kozhenchery |
128 | ANJALI JACOB | B.A. Political Science | 2021 | Exam winner learning solutions pvt ltd chevayur. Kozhikode Kerala |
129 | GOWRI KRISHNAN | B.A.English | 2020 | Amazon UK |
130 | ANJALI MADHUKUMAR | B.Com. Finance | 2020 | Accenture Solutions Private Limited,Banglore |
131 | HRIDYA HARI | B.Com. Finance | 2020 | Accenture solutions Private Limited,Banglore |
132 | ABHINAND DILIP | B.A. Economics | 2020 | AL FARDAN GROUP (974) 4420 8810 |
133 | SHARIKA RAVEENDRAN | B.Sc. Chemistry | 2020 | Believers Church Medical College, Hospital |
134 | AMAL U KRISHNAN | B.A. Economics | 2020 | BORDER SECURITY FORCE |
135 | ATHIRA R PILLAI | B.Sc. Botany | 2020 | Central Reserve Police Force, Govt of India |
136 | SRUTHI JAYADHARAN | M.A. Economics | 2020 | CUSTOMER SERVICE, INDIGO |
137 | ANJALI L | B.Sc. Biochemistry | 2020 | Dr. KM Cherian Institute of Medical Sciences |
138 | HARIKRISHNAN P | M.Sc. Botany | 2020 | Federal Bank, Ph. No: 04952744050 |
139 | NISHA JAGADEESH | M.Com. | 2020 | Fidelity |
140 | SHIKHA G MOHAN | B.Sc. Biochemistry | 2020 | GDS BPM, Thuruthikara B O, Kunnathoor East |
141 | AMALRAJ R | B.Sc. Biochemistry | 2020 | ICMR-Vector control Research centre, Puducherry |
142 | SREYAS S | B.Com. Finance | 2020 | Innovations Direct Employment Services, P.O Box No: 4452, Dubai-U.A.E |
143 | ANJANA SASI | B.Sc. Chemistry | 2020 | Kerala Government |
144 | ATHIRAMOL K | B.Sc. Botany | 2020 | Kerala Government, Education (General), ph No:9526536503 |
145 | BARATH CHANDRAN B | B.A. Economics | 2020 | KERALA POLICE SERVICE |
146 | HEERA A | B.Sc. Biochemistry | 2020 | Manapuram MA care Diagnostic centre |
147 | NANDUKRISHNAN G S | B.Com. Finance | 2020 | MRF,MRF Ltd,New No.114,Greams Road,Chennai,600 006 |
148 | GOPIKA PRASAD | B.Com. Finance | 2020 | NAB Consultants, LLC, Office number, Gulf tower, UMM Hurair 2,Dubai |
149 | ARUN RANJEET | B.Com. Finance | 2020 | National Care Group Suite 22, The Globe Centre,
Accrington, England, BB5 0RE |
150 | LEKSHMI KRISHNAN | B.Sc. Chemistry | 2020 | NCL Pune |
151 | LEENA THANKAM SHAJI | M.Com. | 2020 | North Ocean Enterprise, LLC, Oman |
152 | SARIKA S | M.Com. | 2020 | Own business |
153 | DEVIKA R NAIR | B.Sc. Biochemistry | 2020 | PACIFIC, An Access Health Care Company |
154 | NITHIN GANESAN | B.Com. Finance | 2020 | Pristine Pearl Pharma Pvt.Ltd, Palepu PalladiumS puram, Ukkadam, Coimbatore |
155 | NITHIN MOHAN | B.Sc. Chemistry | 2020 | Scribe EMR Private Ltd, Banglore |
156 | ANANDHAKRISHNAN V.A | B.Com. Finance | 2020 | Sriram Finance |
157 | DEVIKA S | B.Sc. Biochemistry | 2020 | SRM Institute of Science and Technology |
158 | ANANDU S NAIR | B.Sc. Chemistry | 2020 | Synergy Maritime Recruitment Services Pvt Ltd |
159 | SOORAJ C S | B.Com. Finance | 2020 | Team Lease Services Limited,Ascent Building, ,Koramangala Indusstrial Layout |
160 | ASWATHY MOL KM | B.Sc. Chemistry | 2020 | Velammal Vidyalaya Annexure, Mel Ayappakkam, Chennai |
161 | ANAGHA S | B.A. English | 2020 | Adani Trivandrum International Airport Limited |
162 | ANANTHU SURESH | B.A. English | 2020 | Advocate, Bar Council |
163 | MALAVIKA ANIL | B.A. English | 2020 | Advocate, Bar Council |
164 | SARATH BABU S S | B.A. English | 2020 | Advocate, Bar Council |
165 | SACHIN STEPHEN | B.A. Malayalam | 2020 | Aries Group of Companies |
166 | B. MADHURI UNNITHAN | M.A. English Language and Literature | 2020 | Assistant Professor St.Gregorius College, Kottarakkara |
167 | HAJIRA S | B.A. Political Science | 2020 | Axis Bank |
168 | GAYATHRI ANIL | M.Sc. Physics | 2020 | Bank of India |
169 | ANJANA S | B.A. English | 2020 | Christ Study Solutions |
170 | ANJU S | B.A. English | 2020 | Department of Animal Husbandry |
171 | SUDHEESH KUMAR S | B.A. History | 2020 | Department of Defence |
172 | DEVI KRISHNA R.S. | M.A. English Language and Literature | 2020 | Department of Posts, Kollam Division, Goverment of India |
173 | ASWATHY P | B.A. English | 2020 | Excellent Study Abroad |
174 | AYSWARYA M NAIR | M.Sc. Physics | 2020 | Federal Bank |
175 | AJAY KRISHNAN | B.A. History | 2020 | GTC Oilfield Solutions Pvt.Ltd |
176 | KRISHNAVENI S | B.A. English | 2020 | Guest Lecturer, SN COllege |
177 | ANJANA S. | M.A. English Language and Literature | 2020 | HSA NRPM HSS Pullukulangara |
178 | ANANDHU K M | B.Sc. Geography | 2020 | Indain Army |
179 | SANTHAN A | B.A. English | 2020 | Indian Army |
180 | ANJALI DEVI M M | B.Sc. Geography | 2020 | Indian Army |
181 | ADWAITH J M | B.A. English | 2020 | Kanal Innovation Charitable Trust |
182 | KRISHNARAJ R | B.A. English | 2020 | Kerala Police Service |
183 | AMRUTHA K | B.A. History | 2020 | Landmark Group |
184 | ALFIYA A SAMAD | B.Sc. Physics | 2020 | Meta Algorith Solutions Pvt. Ltd. Ernakulam |
185 | ANAL JITH A | B.Sc. Geography | 2020 | MVT Global Accademy,Kochin(International Education Adviser |
186 | ANOOP K AJAY | B.A. English | 2020 | Office of the Chief Commissioner of Income Tax Kerala |
187 | HASHMI M HANEEFA | B.A. Political Science | 2020 | Praticing lawyer |
188 | SMITHA THOMAS | B.A. Political Science | 2020 | Praticing lawyer |
189 | ASWIN BABU | B.A. English | 2020 | Revenue Department, Pathanamthitta District |
190 | ARYA NAIR | B.A. English | 2020 | Service Cooperative Bank |
191 | ASWATHY S | B.A. Political Science | 2020 | Sub-Editor at Janam TV |
192 | AKHIL S BABU | B.A. History | 2020 | Synergy Associates |
193 | GOKUL M | B.A. English | 2020 | Technical Education Department, Kollam District |
194 | MEENAKSHI P. | M.A. English Language and Literature | 2020 | TGT, Ananthamurthy International School |
195 | VIDHUSHA V S | B.A. English | 2020 | Yana Women's Hospital |
196 | GOKUL R NATH | B.A. English | 2020 | Yespee Group, Oman |
U N I T Y A N D D I S C I P L I N E
N O T M E B U T Y O U
Pandalam, Pathanamthitta District - 689501, Kerala, India
Telephone: 04734 - 252221(Office), Fax No:04734 - 252240, Email: nsscollegepandalam@gmail.com